Payroll — July 2026
Payroll cycle: 1 Jul – 31 Jul · Pay day: 1 Aug 2026
₹1.86Cr
Total Payroll Cost
241/248
Employees Processed
₹22.4L
Total Deductions
7
On Hold
Payroll Run
| Employee | Gross Pay | Deductions | Net Pay | Status |
|---|---|---|---|---|
AN Anjali Nair | ₹1,45,000 | ₹18,200 | ₹1,26,800 | Processed |
RK Ravi Kumar | ₹1,20,000 | ₹14,600 | ₹1,05,400 | Processed |
SP Sneha Patil | ₹98,000 | ₹11,900 | ₹86,100 | Pending |
MK Manoj Kulkarni | ₹72,000 | ₹8,300 | ₹63,700 | On Hold |
PD Priya Deshmukh | ₹84,000 | ₹9,700 | ₹74,300 | Processed |
Cost Breakdown
Basic + HRA — 55%
Allowances — 20%
PF & Tax — 12%
Other — 13%
Employer PF contribution₹6.1L
Professional Tax₹0.4L
TDS deducted₹9.8L